<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Animal | Rad Source Technologies</title>
	<atom:link href="https://radsource.com/category/small-animal/feed/" rel="self" type="application/rss+xml" />
	<link>https://radsource.com</link>
	<description>Leading the Way In Non-nuclear Irradiation</description>
	<lastBuildDate>Mon, 13 Oct 2025 17:44:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://radsource.com/wp-content/uploads/cropped-100x100-Photon-image-32x32.png</url>
	<title>Small Animal | Rad Source Technologies</title>
	<link>https://radsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study Finds X-Rays Can Help Grow Cancer-Fighting Cells—No Gamma Rays Needed</title>
		<link>https://radsource.com/study-finds-x-rays-can-help-grow-cancer-fighting-cells-no-gamma-rays-needed/</link>
		
		<dc:creator><![CDATA[Armando Arellano]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 17:44:11 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=235027</guid>

					<description><![CDATA[In the pursuit of advancing immunotherapy, researchers are constantly seeking safer, more accessible methods to cultivate potent immune cells. A recent study published in Anticancer Research investigates whether X-ray irradiation can effectively replace γ-irradiation for inactivating K562 feeder cells—an essential step in expanding human natural killer (NK) cells.]]></description>
		
		
		
			</item>
		<item>
		<title>XactMice: humanizing mouse bone marrow enables microenvironment reconstitution in a patient-derived xenograft model of head and neck cancer</title>
		<link>https://radsource.com/xactmice-humanizing-mouse-bone-marrow-enables-microenvironment-reconstitution-in-a-patient-derived-xenograft-model-of-head-and-neck-cancer/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 01:05:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=10001</guid>

					<description><![CDATA[The limitations of cancer cell lines have led to the development of direct patient derived xenograft (PDX) models. However, the interplay between the implanted human cancer cells and recruited mouse stromal and immune cells alters the tumor microenvironment and limits the value of these models. To overcome these constraints, we have developed a technique to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Endogenous Mouse Dicer Is an Exclusively Cytoplasmic Protein</title>
		<link>https://radsource.com/endogenous-mouse-dicer-is-an-exclusively-cytoplasmic-protein/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 00:09:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9981</guid>

					<description><![CDATA[Dicer is a large multi-domain protein responsible for the ultimate step of microRNA and short-interfering RNA biogenesis. In human and mouse cell lines, Dicer has been shown to be important in the nuclear clearance of dsRNA as well as the establishment of chromatin modifications. Here we set out to unambiguously define the cellular localization of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer therapies activate RIG-I-like receptor pathway through endogenous non-coding RNAs</title>
		<link>https://radsource.com/cancer-therapies-activate-rig-i-like-receptor-pathway-through-endogenous-non-coding-rnas/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 01:00:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9998</guid>

					<description><![CDATA[Emerging evidence indicates that ionizing radiation (IR) and chemotherapy activate Type I interferon (IFN) signaling in tumor and host cells. However, the mechanism of induction is poorly understood. We identified a novel radioprotective role for the DEXH box RNA helicase LGP2 (DHX58) through its suppression of IR-induced cytotoxic IFN-beta [1]. LGP2 inhibits activation of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cathepsin B and uPAR regulate self-renewal of glioma-initiating cells through GLI-regulated Sox2 and Bmi1 expression</title>
		<link>https://radsource.com/cathepsin-b-and-upar-regulate-self-renewal-of-glioma-initiating-cells-through-gli-regulated-sox2-and-bmi1-expression/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 00:02:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9975</guid>

					<description><![CDATA[Cancer-initiating cells comprise a heterogeneous population of undifferentiated cells with the capacity for self-renewal and high proliferative potential. We investigated the role of uPAR and cathepsin B in the maintenance of stem cell nature in glioma-initiating cells (GICs). Simultaneous knockdown of uPAR and cathepsin B significantly reduced the expression of CD133, Nestin, Sox2 and Bmi1 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Using Nanodot Dosimetry to Study the RS 2000 X-Ray Biological Irradiator</title>
		<link>https://radsource.com/using-nanodot-dosimetry-study-rs-2000-x-ray-biological-irradiator/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 23:01:00 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=351</guid>

					<description><![CDATA[AbstractPurpose: To use NanoDot dosimeters to study the RS 2000 X-ray Biological Irradiator dosimetry characteristics and perform in vivo dosimetry for cell or small animal experiments. Methods and materials: We first calibrated the Landauer NanoDot™ Reader by irradiating some NanoDot dosimeters with a set of known doses at specific positions defined by the irradiator. A [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rac2-MRC-cIII–generated ROS cause genomic instability in chronic myeloid leukemia stem cells and primitive progenitors</title>
		<link>https://radsource.com/rac2-mrc-ciii-generated-ros-cause-genomic-instability-in-chronic-myeloid-leukemia-stem-cells-and-primitive-progenitors/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:33:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9994</guid>

					<description><![CDATA[Chronic myeloid leukemia in chronic phase (CML-CP) is induced by BCR-ABL1 oncogenic tyrosine kinase. Tyrosine kinase inhibitors eliminate the bulk of CML-CP cells, but fail to eradicate leukemia stem cells (LSCs) and leukemia progenitor cells (LPCs) displaying innate and acquired resistance, respectively. These cells may accumulate genomic instability, leading to disease relapse and/or malignant progression [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Suppression of uPA and uPAR Blocks Radiation-induced MCP-1 mediated Recruitment of Endothelial Cells and Monocytes in meningioma</title>
		<link>https://radsource.com/suppression-of-upa-and-upar-blocks-radiation-induced-mcp-1-mediated-recruitment-of-endothelial-cells-and-monocytes-in-meningioma/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 00:06:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9978</guid>

					<description><![CDATA[Chemokines play a vital role in recruiting various cell types in the process of tissue repair. Radiation, a major therapeutic modality in cancer treatment, has been described to induce inflammatory response that might lead to the expression of several chemokines. In the present study, we investigated the mechanism of monocyte chemoattractant protein-1 (MCP-1) induction by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Poly(ADP-ribose) polymerase inhibition synergizes with 5-fluorodeoxyuridine but not 5-fluorouracil in ovarian cancer cells</title>
		<link>https://radsource.com/polyadp-ribose-polymerase-inhibition-synergizes-with-5-fluorodeoxyuridine-but-not-5-fluorouracil-in-ovarian-cancer-cells/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 00:22:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9985</guid>

					<description><![CDATA[5-Fluorouracil (5-FU) and 5-fluorodeoxyuridine (FdUrd, floxuridine) have activity in multiple tumors, and both agents undergo intracellular processing to active metabolites that disrupt RNA and DNA metabolism. These agents cause imbalances in dNTP levels and the accumulation of uracil and 5-FU in the genome, events that activate the ATR-and ATM-dependent checkpoint signaling pathways as well as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Application of Radiation Therapy to the Pediatric Preclinical Testing Program</title>
		<link>https://radsource.com/application-radiation-therapy-pediatric-preclinical-testing-program/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 23:06:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=354</guid>

					<description><![CDATA[Abstract:BACKGROUND:The Pediatric Preclinical Testing Program (PPTP) has been successfully used to determine the efficacy of novel agents against solid tumors by testing them within a mouse-flank in vivo model. To date, radiation therapy has not been applied to this system. We report on the feasibility and biologic outcomes of a pilot study using alveolar and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reduction In Listeria Monocytogenes And Spoilage Bacteria On Smoked Catfish Using X-Ray Treatments</title>
		<link>https://radsource.com/reduction-listeria-monocytogenes-spoilage-bacteria-smoked-catfish-using-x-ray-treatments/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 00:53:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=606</guid>

					<description><![CDATA[To determine the efficacy of X-ray processes in inactivating L. monocytogenes levels in smoked catfish during storage at 5°C and to determine the effects of X-ray doses on controlling the growth of spoilage bacteria on smoked catfish during storage at 5°C for up to 5 weeks.]]></description>
		
		
		
			</item>
		<item>
		<title>Sealed Source Disposal And National Security – Problem Statement And Solution Set</title>
		<link>https://radsource.com/sealed-source-disposal-national-security-problem-statement-solution-set/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:11:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[Small Animal]]></category>
		<category><![CDATA[Sterile Insect Technique]]></category>
		<category><![CDATA[Viral]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=393</guid>

					<description><![CDATA[While gamma rays have been a reliable source, the isotopes, primarily cobalt-60 and cesium-137, used to generate these gamma rays have come under heavy scrutiny worldwide in recent years. To quote the abstract of a recent publication, “Recent fears of terrorism have provoked an increase in delays and denials of transboundary shipments of radioisotopes. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reduction of Vibrio Vulnificus in Pure Culture, Half Shell and Whole Shell Oysters by X-Ray</title>
		<link>https://radsource.com/reduction-vibrio-vulnificus-pure-culture-half-shell-whole-shell-oysters-x-ray/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:57:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=612</guid>

					<description><![CDATA[Mahmoud BS, Coastal Research &#38; Extension Center, Mississippi State University, Pascagoula, 39567, USA. bm547@msstate.edu Abstract: The purpose of this investigation was to study the inactivation effect of X-ray treatments on inoculated Vibrio vulnificus in pure culture, half shell and whole shell oysters to achieve a 5.0 log reduction, which is recommended by the Interstate Shellfish [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Suppression of Radiation-Induced Salivary Gland Dysfunction by IGF-1</title>
		<link>https://radsource.com/suppression-radiation-induced-salivary-gland-dysfunction-igf-1/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:10:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=357</guid>

					<description><![CDATA[AbstractBackground Radiation is a primary or secondary therapeutic modality for treatment of head and neck cancer. A common side effect of irradiation to the neck and neck region is xerostomia caused by salivary gland dysfunction. Approximately 40,000 new cases of xerostomia result from radiation treatment in the United States each year. The ensuing salivary gland [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dose Characterization of the Rad Source 2400 X-Ray Irradiator for Oyster Pasteurization</title>
		<link>https://radsource.com/dose-characterization-rad-source-2400-x-ray-irradiator-oyster-pasteurization/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:55:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=608</guid>

					<description><![CDATA[Wagner JK, Dillon JA, Blythe EK, Ford JR., Department of Nuclear Engineering, Texas A&#38;M University, College Station, TX 77843-3133, USA. jenkoop@gmail.com Abstract: The RS 2400’s cylindrical X-ray source yields dose rates high enough to allow the irradiator to replace widely used gamma irradiators. Except for the leftmost 5 cm, beam uniformity is within 10% at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pericytes and Endothelial Precursor Cells: Cellular Interactions and Contributions to Malignancy</title>
		<link>https://radsource.com/pericytes-endothelial-precursor-cells-cellular-interactions-contributions-malignancy/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2005 23:13:58 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=364</guid>

					<description><![CDATA[Abstract: Tumor vasculature is irregular, abnormal, and essential for tumor growth. Pericytes and endothelial precursor cells (EPC) contribute to the formation of blood vessels under angiogenic conditions. As primary cells in culture, pericytes and EPC share many properties such as tube/network formation and response to kinase inhibitors selective for angiogenic pathways. Expression of cell surface [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Expression of common chromosomal fragile site genes, WWOX/FRA16D and FHIT/FRA3B is downregulated by exposure to environmental carcinogens, UV, and BPDE but not by IR</title>
		<link>https://radsource.com/expression-common-chromosomal-fragile-site-genes-wwoxfra16d-fhitfra3b-downregulated/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Mon, 26 Sep 2005 23:19:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=368</guid>

					<description><![CDATA[Abstract: Common chromosomal fragile sites are unstable genomic loci susceptible to breakage, rearrangement, and are highly recombinogenic. Frequent alterations at these loci in tumor cells led to the hypothesis that they may contribute to cancer development. The two most common chromosomal fragile sites FRA16D and FRA3B which harbor WWOX and FHIT genes, respectively, are frequently [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Passive and Active Mechanisms Trap Activated CD8+ T Cells in the Liver</title>
		<link>https://radsource.com/passive-active-mechanisms-trap-activated-cd8-t-cells-liver/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Fri, 08 Oct 2004 23:15:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=366</guid>

					<description><![CDATA[Abstract: The liver is a site where activated CD8(+) T cells are trapped and destroyed at the end of an immune response. The intrahepatic accumulation of activated murine TCR transgenic CD8(+) T cells was significantly reduced when either ICAM-1 or VCAM-1 was blocked by specific Ab. These two adhesion mechanisms account for essentially all the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 14/257 queries in 0.052 seconds using Disk (Request-wide modification query)

Served from: radsource.com @ 2026-08-01 17:11:35 by W3 Total Cache
-->