<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rad Source Technologies</title>
	<atom:link href="https://radsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://radsource.com</link>
	<description>Leading the Way In Non-nuclear Irradiation</description>
	<lastBuildDate>Mon, 30 Mar 2026 18:03:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://radsource.com/wp-content/uploads/cropped-100x100-Photon-image-32x32.png</url>
	<title>Rad Source Technologies</title>
	<link>https://radsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Earn CEU Credits: Cannabis Contamination &#038; Remediation Webinar</title>
		<link>https://radsource.com/earn-ceu-credits-cannabis-contamination-remediation-webinar/</link>
		
		<dc:creator><![CDATA[Armando Arellano]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 15:00:41 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=235692</guid>

					<description><![CDATA[We’ve partnered with the American Cannabis Nurses Association (ACNA) for an exclusive CEU‑accredited webinar. Justin Czerniawski, Ph.D., will break down the science of cannabis microbial remediation and what every cannabis nurse needs to know. This webinar explores the science behind contamination, compares remediation technologies, and demonstrates how X‑ray photonic processing eliminates harmful microbes without altering [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cannabis Tech Talks: Solving the Cannabis Contamination Problem</title>
		<link>https://radsource.com/cannabis-tech-talks-solving-the-cannabis-contamination-problem/</link>
		
		<dc:creator><![CDATA[Armando Arellano]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 18:48:10 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=235558</guid>

					<description><![CDATA[Rad Source &#38; Clean Cannabis On a recent episode of Cannabis Tech Talks (click to view the full episode), host Mary Jane Gibson sat down with Rad Source’s Executive Vice President George Terry and Service Manager David Hyde to discuss something every cultivator faces at some point: microbial contamination and how to address it without [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds X-Rays Can Help Grow Cancer-Fighting Cells—No Gamma Rays Needed</title>
		<link>https://radsource.com/study-finds-x-rays-can-help-grow-cancer-fighting-cells-no-gamma-rays-needed/</link>
		
		<dc:creator><![CDATA[Armando Arellano]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 17:44:11 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=235027</guid>

					<description><![CDATA[In the pursuit of advancing immunotherapy, researchers are constantly seeking safer, more accessible methods to cultivate potent immune cells. A recent study published in Anticancer Research investigates whether X-ray irradiation can effectively replace γ-irradiation for inactivating K562 feeder cells—an essential step in expanding human natural killer (NK) cells.]]></description>
		
		
		
			</item>
		<item>
		<title>A New Weapon Against Disease</title>
		<link>https://radsource.com/a-new-weapon-against-disease/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 18:20:45 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[SIT]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=234945</guid>

					<description><![CDATA[Inside Lee County’s Mosquito Lab: A New Weapon Against Disease Go behind the scenes of a groundbreaking mosquito control program using sterilization to stop the next generation of Aedes aegypti &#8211; one of the world’s deadliest pests. See how Lee County is leading the fight with science, innovation, and the RS 2400. Learn More (See [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Collier County launches sterile insect program</title>
		<link>https://radsource.com/collier-county-launches-sterile-insect-program/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 13:51:02 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=234822</guid>

					<description><![CDATA[Collier County launches sterile insect program to combat disease-carrying mosquitoes COLLIER COUNTY, Fla. — The Collier County Mosquito Control District is launching a sterile insect program to eliminate disease-carrying mosquitoes. Aedes Aegypti is a type of mosquito that carries diseases such as dengue, yellow fever, and Zika. This species is resistant to most mosquito control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Control Insect Pests Using Radiation</title>
		<link>https://radsource.com/how-to-control-insect-pests-using-radiation/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 17:28:07 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<category><![CDATA[SIT]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=233834</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How To Identify Mold In Cannabis Products</title>
		<link>https://radsource.com/how-to-identify-mold-in-cannabis-products/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 31 May 2022 16:13:29 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cannabis Mold]]></category>
		<category><![CDATA[Mold]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=233224</guid>

					<description><![CDATA[Even cannabis products which are lab tested and sold in dispensaries can develop mold. Temperature, light, humidity and air circulation all play a role in the development of mold. It is harmful to ingest moldy cannabis...]]></description>
		
		
		
			</item>
		<item>
		<title>Cannabis and Mold: Everything There is to Know</title>
		<link>https://radsource.com/cannabis-and-mold-everything-there-is-to-know/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 31 May 2022 16:01:33 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cannabis Mold]]></category>
		<category><![CDATA[Everything to know about cannabis]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=233213</guid>

					<description><![CDATA[Mold is a group of microorganisms that grow in humid and damp surroundings with poor air ventilation, according to the Center for Disease Control and Prevention (CDC). It reproduces by generating small, light, fungal spores...]]></description>
		
		
		
			</item>
		<item>
		<title>What to Look for in a Good Cannabis Microbial Remediator</title>
		<link>https://radsource.com/what-to-look-for-in-a-good-cannabis-microbial-remediator/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 14:49:24 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=233037</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Suppression of an Aedes aegypti Field Population in Cuba</title>
		<link>https://radsource.com/successful-suppression-of-an-aedes-aegypti-field-population-in-cuba/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 11:48:27 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=232910</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Looking Skyward to Take on Major Pest of the Nut Industry</title>
		<link>https://radsource.com/looking-skyward-to-take-on-major-pest-of-the-nut-industry/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 17:19:32 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=232768</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionary Quastar ® Technology For Cannabis Decontamination The Focus Of Newly Relaunched Rad Source Life Science Brand</title>
		<link>https://radsource.com/revolutionary-quastar-technology-for-cannabis-decontamination-the-focus-of-newly-relaunched-rad-source-life-science-brand-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 19:29:03 +0000</pubDate>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=207262</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Rad Source Technologies Announces Newly Redesigned Rs 3400 Blood Irradiator For 2021</title>
		<link>https://radsource.com/rad-source-technologies-announces-newly-redesigned-rs-3400-blood-irradiator-for-2021/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 May 2021 22:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9446</guid>

					<description><![CDATA[Rad Source Technologies, Inc. (Rad Source), a global leader in developing x-ray solutions for life science is pleased to introduce an update to the industry’s premier blood irradiator, the RS 3400. The newly redesigned FDA-cleared RS 3400, powered by the patented Quastar® x-ray emitter and blood rotator, incorporates several new updated features leading to improvements [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionary Quastar ® Technology For Cannabis Decontamination The Focus Of Newly Relaunched Rad Source Life Science Brand</title>
		<link>https://radsource.com/revolutionary-quastar-technology-for-cannabis-decontamination-the-focus-of-newly-relaunched-rad-source-life-science-brand/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 22:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9443</guid>

					<description><![CDATA[Rad Source Technologies, Inc.&#160;(Rad Source), a global life science leader whose proprietary Quastar technology has revolutionized the use of photonic decontamination for a range of sensitive life science end-use applications, has unveiled its new brand identity and revamped website to better communicate the company’s commitment to become the world leader in creating photonic decontamination technologies, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Apoptosis Induced by Knockdown of uPAR and MMP-9 is Mediated by Inactivation of EGFR/STAT3 Signaling in Medulloblastoma</title>
		<link>https://radsource.com/apoptosis-induced-by-knockdown-of-upar-and-mmp-9-is-mediated-by-inactivation-of-egfr-stat3-signaling-in-medulloblastoma/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 23:45:00 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9972</guid>

					<description><![CDATA[Medulloblastoma is a highly invasive cancer of central nervous system diagnosed mainly in children. Matrix metalloproteinase-9 (MMP-9) and urokinase plasminogen activator receptor (uPAR) are over expressed in several cancers and well established for their roles in tumor progression. The present study is aimed to determine the consequences of targeting these molecules on medulloblastoma progression. &#8220;Paragraph [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thioridazine Sensitizes Esophageal Carcinoma Cell Lines to Radiotherapy-Induced Apoptosis In Vitro and In Vivo</title>
		<link>https://radsource.com/thioridazine-sensitizes-esophageal-carcinoma-cell-lines-to-radiotherapy-induced-apoptosis-in-vitro-and-in-vivo/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 01:19:00 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=10011</guid>

					<description><![CDATA[Combined treatment with thioridazine and irradiation significantly reduced viability of ESCC cells compared with thioridazine or irradiation treatment alone. Thioridazine and irradiation treatment induced G0/G1 phases cell cycle arrest through down-regulation of CDK4 and cyclinD1. In addition, thioridazine and irradiation treatment induced apoptosis through up-regulation of cleaved capase-3 and 9, as well as an increase [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>XactMice: humanizing mouse bone marrow enables microenvironment reconstitution in a patient-derived xenograft model of head and neck cancer</title>
		<link>https://radsource.com/xactmice-humanizing-mouse-bone-marrow-enables-microenvironment-reconstitution-in-a-patient-derived-xenograft-model-of-head-and-neck-cancer/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 01:05:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=10001</guid>

					<description><![CDATA[The limitations of cancer cell lines have led to the development of direct patient derived xenograft (PDX) models. However, the interplay between the implanted human cancer cells and recruited mouse stromal and immune cells alters the tumor microenvironment and limits the value of these models. To overcome these constraints, we have developed a technique to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What does CDRH stand for?</title>
		<link>https://radsource.com/what-does-cdrh-stands-for/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 23:06:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=567</guid>

					<description><![CDATA[CDRH stands for the FDA’s Center for Devices and Radiological Health (CDRH). Performance Standards for Ionizing Radiation Emitting Products can be found at CDRH 21CFR1020.40]]></description>
		
		
		
			</item>
		<item>
		<title>Short Communication: Nanoparticle Thermotherapy and External Beam Radiation Therapy for Human Prostate Cancer Cells</title>
		<link>https://radsource.com/short-communication-nanoparticle-thermotherapy-external-beam-radiation-therapy-human-prosta/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 18:13:28 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=362</guid>

					<description><![CDATA[Abstract: Nanoparticle thermotherapy (NPTT) uses monoclonal antibody-linked iron oxide magnetic nanoparticles (bioprobes) for the tumor-specific thermotherapy of cancer by hysteretic heating of the magnetic component of the probes through an externally applied alternating magnetic field (AMF). The present study investigated the effect of NPTT on a human prostate cancer cell line, DU145. The concept of total [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Endogenous Mouse Dicer Is an Exclusively Cytoplasmic Protein</title>
		<link>https://radsource.com/endogenous-mouse-dicer-is-an-exclusively-cytoplasmic-protein/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 00:09:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9981</guid>

					<description><![CDATA[Dicer is a large multi-domain protein responsible for the ultimate step of microRNA and short-interfering RNA biogenesis. In human and mouse cell lines, Dicer has been shown to be important in the nuclear clearance of dsRNA as well as the establishment of chromatin modifications. Here we set out to unambiguously define the cellular localization of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer therapies activate RIG-I-like receptor pathway through endogenous non-coding RNAs</title>
		<link>https://radsource.com/cancer-therapies-activate-rig-i-like-receptor-pathway-through-endogenous-non-coding-rnas/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 01:00:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9998</guid>

					<description><![CDATA[Emerging evidence indicates that ionizing radiation (IR) and chemotherapy activate Type I interferon (IFN) signaling in tumor and host cells. However, the mechanism of induction is poorly understood. We identified a novel radioprotective role for the DEXH box RNA helicase LGP2 (DHX58) through its suppression of IR-induced cytotoxic IFN-beta [1]. LGP2 inhibits activation of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cathepsin B and uPAR regulate self-renewal of glioma-initiating cells through GLI-regulated Sox2 and Bmi1 expression</title>
		<link>https://radsource.com/cathepsin-b-and-upar-regulate-self-renewal-of-glioma-initiating-cells-through-gli-regulated-sox2-and-bmi1-expression/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 00:02:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9975</guid>

					<description><![CDATA[Cancer-initiating cells comprise a heterogeneous population of undifferentiated cells with the capacity for self-renewal and high proliferative potential. We investigated the role of uPAR and cathepsin B in the maintenance of stem cell nature in glioma-initiating cells (GICs). Simultaneous knockdown of uPAR and cathepsin B significantly reduced the expression of CD133, Nestin, Sox2 and Bmi1 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thiol/Redox Metabolomic Profiling Implicates GSH Dysregulation in Early Experimental Graft versus Host Disease (GVHD)</title>
		<link>https://radsource.com/thiol-redox-metabolomic-profiling-implicates-gsh-dysregulation-in-early-experimental-graft-versus-host-disease-gvhd/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 01 Feb 2014 01:09:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=10005</guid>

					<description><![CDATA[Graft-versus-host disease (GVHD) is a common complication of allogeneic bone marrow transplantation (BMT). Upregulation of inflammatory cytokines precedes the clinical presentation of GVHD and predicts its severity. In this report, thiol/redox metabolomics was used to identify metabolic perturbations associated with early preclinical (Day+4) and clinical (Day+10) stages of GVHD by comparing effects in Syngeneic (Syn; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Using Nanodot Dosimetry to Study the RS 2000 X-Ray Biological Irradiator</title>
		<link>https://radsource.com/using-nanodot-dosimetry-study-rs-2000-x-ray-biological-irradiator/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 23:01:00 +0000</pubDate>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=351</guid>

					<description><![CDATA[AbstractPurpose: To use NanoDot dosimeters to study the RS 2000 X-ray Biological Irradiator dosimetry characteristics and perform in vivo dosimetry for cell or small animal experiments. Methods and materials: We first calibrated the Landauer NanoDot™ Reader by irradiating some NanoDot dosimeters with a set of known doses at specific positions defined by the irradiator. A [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rac2-MRC-cIII–generated ROS cause genomic instability in chronic myeloid leukemia stem cells and primitive progenitors</title>
		<link>https://radsource.com/rac2-mrc-ciii-generated-ros-cause-genomic-instability-in-chronic-myeloid-leukemia-stem-cells-and-primitive-progenitors/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:33:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9994</guid>

					<description><![CDATA[Chronic myeloid leukemia in chronic phase (CML-CP) is induced by BCR-ABL1 oncogenic tyrosine kinase. Tyrosine kinase inhibitors eliminate the bulk of CML-CP cells, but fail to eradicate leukemia stem cells (LSCs) and leukemia progenitor cells (LPCs) displaying innate and acquired resistance, respectively. These cells may accumulate genomic instability, leading to disease relapse and/or malignant progression [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Control of Listeria Monocytogenes and Spoilage Bacteria on Smoked Salmon During Storage At 5 °C Aft</title>
		<link>https://radsource.com/control-listeria-monocytogenes-spoilage-bacteria-smoked-salmon-storage-5-c-afte/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 00:51:00 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=602</guid>

					<description><![CDATA[Full Title &#8211; Control of Listeria monocytogenes and spoilage bacteria on smoked salmon during storage at 5 °C after X-ray irradiation Abstract In this study, smoked salmon fillets were artificially inoculated with Listeriamonocytogenes (3.7 ± 0.2 log CFU g−1) and treated with X-ray irradiation generated by a RS 2400 X-ray machine (Rad Source Technologies Inc.) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Suppression of uPA and uPAR Blocks Radiation-induced MCP-1 mediated Recruitment of Endothelial Cells and Monocytes in meningioma</title>
		<link>https://radsource.com/suppression-of-upa-and-upar-blocks-radiation-induced-mcp-1-mediated-recruitment-of-endothelial-cells-and-monocytes-in-meningioma/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 00:06:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9978</guid>

					<description><![CDATA[Chemokines play a vital role in recruiting various cell types in the process of tissue repair. Radiation, a major therapeutic modality in cancer treatment, has been described to induce inflammatory response that might lead to the expression of several chemokines. In the present study, we investigated the mechanism of monocyte chemoattractant protein-1 (MCP-1) induction by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Poly(ADP-ribose) polymerase inhibition synergizes with 5-fluorodeoxyuridine but not 5-fluorouracil in ovarian cancer cells</title>
		<link>https://radsource.com/polyadp-ribose-polymerase-inhibition-synergizes-with-5-fluorodeoxyuridine-but-not-5-fluorouracil-in-ovarian-cancer-cells/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 00:22:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://radsource.com/?p=9985</guid>

					<description><![CDATA[5-Fluorouracil (5-FU) and 5-fluorodeoxyuridine (FdUrd, floxuridine) have activity in multiple tumors, and both agents undergo intracellular processing to active metabolites that disrupt RNA and DNA metabolism. These agents cause imbalances in dNTP levels and the accumulation of uracil and 5-FU in the genome, events that activate the ATR-and ATM-dependent checkpoint signaling pathways as well as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Application of Radiation Therapy to the Pediatric Preclinical Testing Program</title>
		<link>https://radsource.com/application-radiation-therapy-pediatric-preclinical-testing-program/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 23:06:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=354</guid>

					<description><![CDATA[Abstract:BACKGROUND:The Pediatric Preclinical Testing Program (PPTP) has been successfully used to determine the efficacy of novel agents against solid tumors by testing them within a mouse-flank in vivo model. To date, radiation therapy has not been applied to this system. We report on the feasibility and biologic outcomes of a pilot study using alveolar and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Effects Of X-Ray Treatments On Bacteria, Microflora, Color, And Firmness On Whole Cantaloupe</title>
		<link>https://radsource.com/effects-x-ray-treatments-bacteria-microflora-color-firmness-whole-cantaloupe/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 00:52:00 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=604</guid>

					<description><![CDATA[Full Title &#8211; Effects of X-ray treatments on pathogenic bacteria, inherent microflora, color, and firmness on whole cantaloupe. Mahmoud BS. Source Coastal Research &#38; Extension Center, Mississippi State University, Pascagoula, MS 39567, United States. bm547@msstate.edu Abstract Inactivation of inoculated Escherichia coli O157:H7, Listeria monocytogenes, Salmonella enterica and Shigella flexneri on whole cantaloupes using X-ray at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reduction In Listeria Monocytogenes And Spoilage Bacteria On Smoked Catfish Using X-Ray Treatments</title>
		<link>https://radsource.com/reduction-listeria-monocytogenes-spoilage-bacteria-smoked-catfish-using-x-ray-treatments/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 00:53:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=606</guid>

					<description><![CDATA[To determine the efficacy of X-ray processes in inactivating L. monocytogenes levels in smoked catfish during storage at 5°C and to determine the effects of X-ray doses on controlling the growth of spoilage bacteria on smoked catfish during storage at 5°C for up to 5 weeks.]]></description>
		
		
		
			</item>
		<item>
		<title>Characterization and Dosimetry of a Practical X-Ray Alternative to Self-Shielded Gamma Irradiators</title>
		<link>https://radsource.com/characterization-dosimetry-practical-x-ray-alternative-self-shielded-gamma-irradiators-3/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:58:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=616</guid>

					<description><![CDATA[Kishor Mehta, Andrew Parker Insect Pest Control Laboratory, Joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture, International Atomic Energy Agency, Vienna, Austria Received 19 February 2010; Accepted 22 August 2010. Available online 27 August 2010. Abstract: The Insect Pest Control Laboratory of the Joint FAO/IAEA1 Division of Nuclear Techniques in Food and Agriculture [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sealed Source Disposal And National Security – Problem Statement And Solution Set</title>
		<link>https://radsource.com/sealed-source-disposal-national-security-problem-statement-solution-set/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:11:00 +0000</pubDate>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[Small Animal]]></category>
		<category><![CDATA[Sterile Insect Technique]]></category>
		<category><![CDATA[Viral]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=393</guid>

					<description><![CDATA[While gamma rays have been a reliable source, the isotopes, primarily cobalt-60 and cesium-137, used to generate these gamma rays have come under heavy scrutiny worldwide in recent years. To quote the abstract of a recent publication, “Recent fears of terrorism have provoked an increase in delays and denials of transboundary shipments of radioisotopes. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A New Generation of X-Ray Irradiators for Insect Sterilization</title>
		<link>https://radsource.com/new-generation-x-ray-irradiators-insect-sterilization/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:44:00 +0000</pubDate>
				<category><![CDATA[Sterile Insect Technique]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=449</guid>

					<description><![CDATA[T. Mastrangelo,1,2 A. G. Parker,3 A. Jessup,3 R. Pereira,4 D. Orozco-Dávila,3 A. Islam,3 T. Dammalage,3 and J.M.M. Walder1 1 Centro de Energia Nuclear na Agricultura, Universidade de São Paulo, Avenida Centenário 303, Caixa Postal 96, 13400-970 Piracicaba, SP, Brazil. 3 Entomology Unit, FAO/IAEA Agriculture and Biotechnology Laboratory, A-2444 Seibersdorf, Austria. 4 Insect Pest Control Section, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reduction of Vibrio Vulnificus in Pure Culture, Half Shell and Whole Shell Oysters by X-Ray</title>
		<link>https://radsource.com/reduction-vibrio-vulnificus-pure-culture-half-shell-whole-shell-oysters-x-ray/</link>
		
		<dc:creator><![CDATA[MasterAdmin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:57:00 +0000</pubDate>
				<category><![CDATA[Small Animal]]></category>
		<guid isPermaLink="false">https://themestatus.com/?p=612</guid>

